![]()
The D3 catalogue p8
![]()
![]()
Raw TNA records (_Orig.pdf) are currently being optimised
![]()
| File identifier | File type | Content |
|---|---|---|
| D3-TNA-HS-7-27.pdf | Record | SOE Research and Development Section 1938-1945. |
| D3-TNA-HS-7-28.pdf | Record | Descriptive catalogue of special devices and supplies. Excellent visuals and detailed design content (presumably by BRODERICK). |
| D3-TNA-HS-7-31.pdf | Record | History of Security Section and Field Security Police 1940-45; methods of German penetration, Intelligence and Planning Section. Personnel lists. |
| D3-TNA-HS-7-48.pdf | Record | List of agents' equipment and operational stores; technical review (with illustrated publication 'Technical Review'). Very informative. |
| D3-TNA-HS-7-49_Text.pdf | Record | JACKPOT! History and development of Camouflage Section 1941-45. |
| D3-TNA-HS-7-49.pdf | Record | JACKPOT! History and development of Camouflage Section 1941-45. |
| D3-TNA-HS-7-51.pdf | Record | Training Section 1940-45; industrial sabotage and training 1941-44. |
| D3-TNA-HS-7-52.pdf | Record | SOE Group B training syllabus. |
| D3-TNA-HS-7-55.pdf | Record | Lecture folder STS 103, part 1. |
| D3-TNA-HS-7-56.pdf | Record | Lecture folder STS 103, part 2: minor tactics and fieldcraft, demolitions and physical training syllabus. |
| D3-TNA-HS-7-66.pdf | Record | SOE Group B training manual regional supplement: France, Netherlands, and Norway. |
| D3-TNA-HS-7-172.pdf | Record | MI9 activities in E Med. |
| D3-TNA-HS-7-174.pdf | Record | Norwegian Section 1940-1945. |
| D3-TNA-HS-8-4_Orig.pdf | Record | America. SOE policy and liaison; organisation in the Western Hemisphere. |
| D3-TNA-HS-8-6.pdf | Record | SOE/OSS policy and liaison: London group. |
| D3-TNA-HS-8-11.pdf | Record | SOE/OSS policy and liaison: British/US collaboration: visit of G (Stephenson) and G 50,000 (Donovan). |
| D3-TNA-HS-8-17.pdf | Record | SONY (Special Operations New York) reports. Mostly about Polish affairs and Poland. ONI. |
| D3-TNA-HS-8-18.pdf | Record | SONY reports. Mostly about Polish affairs and Poland. ONI. |
| D3-TNA-HS-8-34.pdf | Record | British missions in Washington: SOE connections with American departments. |
| D3-TNA-HS-8-37.pdf | Record | OSS. |
| D3-TNA-HS-8-40.pdf | Record | GM mission: Colonel Franck. |
| D3-TNA-HS-8-49.pdf | Record | SOE memorandum for action in Latin America; first report on activities of SONY (Special Operations New York) in Latin America (probably 1942). ONI. |
| D3-TNA-HS-8-108.pdf | Record | War Office establishments North and South America. Mostly ME29 staffing files. Provides clear overview of SOE presence in North America, incl supplies personnel. |
| D3-TNA-HS-8-112.pdf | Record | Personnel: miscellaneous appointments. |
| D3-TNA-HS-8-114.pdf | Record | Organisation and administration: liaison with OSS; SOE supplies. |
| D3-TNA-HS-8-211.pdf | Record | Committees: Miscellaneous committees: Research and Development; Policy and Planning; Special Craft; Stores Planning. Of little interest. |
| D3-TNA-HS-8-232.pdf | Record | Directors and heads of sections: America: fortnightly progress reports SOE activities in America. |
| D3-TNA-HS-8-334.pdf | Record | Organisation and administration: Staff. Early days of SOE technical org, pre-STA XV. An early memo mentions Donovan's beginnings. Very little of interest. This is early stuff. |
| D3-TNA-HS-8-335.pdf | Record | Organisation and administration: Staff. Big fat file, mostly useful for ME and Turkey. |
| D3-TNA-HS-8-336.pdf | Record | Organisation and administration: Staff. Big fat file, mostly useful for ME and Turkey. |
| D3-TNA-HS-8-348_Orig.pdf | Record | Finance: Sanctions and grants: sanctions LX to LXXIX (LXV = D/CAM). |
| D3-TNA-HS-8-371.pdf | Record | Recruitment and training: Lectures and statistics. |
| D3-TNA-HS-8-374.pdf | Record | Politics: Europe; reports from New York office. ONI. |
| D3-TNA-HS-8-422.pdf | Record | Evaluations: SOE activities in France. Valuable qualitative and quantitative general data. |
| D3-TNA-HS-8-435.pdf | Record | Histories: SOE Training Section 1940-1945. Of little interest and very poor print quality. |
| D3-TNA-HS-8-897_81.pdf | Record | Correspondence with Winston CHURCHILL regarding SOE in France. |
| D3-TNA-HS-8-897_88.pdf | Record | Correspondence with Winston CHURCHILL regarding SOE in France. |
| D3-TNA-HS-8-897_99.pdf | Record | Copy of paper regarding SOE 'Major Contributions'. |
| D3-TNA-HS-8-965_Orig.pdf | Record | London headquarters: symbols and organisation charts. |
| D3-TNA-HS-8-966_Orig.pdf | Record | SOE council, headquarters boards and directorates. London groups and missions, country stations. |
| D3-TNA-HS-8-967.pdf | Record | SOE council, headquarters boards and directorates. London groups and missions; country stations: composition and symbols. |
| D3-TNA-HS-8-968.pdf | Record | SOE council, headquarters boards and directorates. London groups and missions; country stations: composition and symbols. |
| D3-TNA-HS-8-969.pdf | Record | SOE/SO headquarters symbols system; organisation charts; special training schools and military establishments; location lists. Very useful, but watch for dates. |
| D3-TNA-HS-8-975.pdf | Record | Far East alphabetical list of names with B/B and O symbols. |
| D3-TNA-HS-8-981.pdf | Record | American section G and GN symbols. |
| D3-TNA-HS-8-982.pdf | Record | Africa and Italy: A/W, D/Z, W symbols and code-names; Frawest and Neucols officers, military units, Massingham and Maryland; Poland, Germany, Austria, Switzerland, Torment, Impudent, MP, X and J/Q symbols. |
| D3-TNA-HS-8-988.pdf | Record | OSS/SOE personnel in America: American symbols list; Canadian- born Chinese recruits. |
| D3-TNA-HS-8-1013.pdf | Record | Colour original of complete (curious) SOE staff list inscribed with the signature of George COURTAULD on 2 Sep 1939, who was Section D at the time. Did he gift the empty book to SOE? Nobody seems to know the provenance of this handsome volume. Is it an unofficial (personal) list or an official record? |
| D3-TNA-HS-8-1024.pdf | Record | SOE reports on accounts and expenditure. No sign of Sta XV! |
| D3-TNA-HS-8-1025.pdf | Record | Accounts. Sanction LXV = Camouflage! |
![]()
Before archiving, to ensure maximum cross-platform compatibility, AOS reformats all video materials as .mp4 files with the following specs: video encoder H.264, width 720 px, constant framerate (original), bitrate 768 kbps.
West Vancouver, British Columbia, All rights reserved E&OE ©2019 Adrian O'Sullivan

